Tuesday, June 28, 2011
Nokia E6 Features And Specifications
Dimension | Size: 115.5 x 59 x 10.5 mm, Weight (with battery): 133 g, Volume: 66 cc |
Memory | Internal memory: 8 GB, Support for up to 32 GB with an external MicroSD memory card (with hot swap), Use as USB mass memory device for storing photos, documents and more |
Battery Performance | Talk time (maximum): 14 h 48 min (GSM) 7 h 30 min (WCDMA) |
Standby Time | Standby time (maximum): 681 h (GSM) 744 h (WCDMA) |
Video playback time | (H.264 720p, 30 fps, maximum): 9 h |
Video recording time | (H.264 720p, 25 fps, maximum): 4.7 h |
Music playback time | (offline mode, maximum): 75 h |
Display And User Interface | Screen size: 2.46″,TFT LCD, Resolution: VGA (640 x 480), pixels per inch: 326ppi,16.7 million colours, Capacitive touch screen, Orientation sensor (Accelerometer),Compass (Magnetometer),Proximity sensor, Ambient light detector |
Keys And Input Methods | Physical keys (call and end, power key, home, calendar, contacts and email key, lock key, volume keys, mute key), Finger touch control, Full QWERTY key, Possibility to use capacitive stylus |
Personalisation | Five customisable home screens: menu, widgets, themes, shortcuts, icons;Customisable profiles; Ringtones: mp3, AAC, eAAC, eAAC+, WMA, AMR-NB, AMR-WB; Themes: wallpapers, screensavers, audio themes, pre-installed themes, changeable colour themes |
Data Network | GPRS/EDGE class B, multislot class 33 HSDPA Cat9, maximum speed up to 10.2 Mbps, HSUPA Cat5 2.0 Mbps WLAN IEEE802.11 b/g/n, Capability to serve as data modem,Capability to serve as mobile WiFi hotspot,Support for MS Outlook synchronisation of contacts, calendar and notes. |
Connectivity | Bluetooth 3.0, 2mm Charging connector, Micro USB connector and charging, High-Speed USB 2.0 (micro USB connector),USB On-the-Go,3.5 mm AV connector with support for TV-out,FM Radio |
Operating Frequency | GSM/EDGE 850/900/1800/1900, WCDMA 850/900/1700/1900/2100, Automatic switching between WCDMA and GSM bands, Flight mode |
Software Platform And User Interface | Symbian Anna, Java Runtime 2.2 for Symbian, Qt 4.7.3, Web Runtime 7.2, HTML 4.1, Software up to date at all time with firmware Over the Air (FOTA) and Over the internet (FOTI) and independent application delivery, Flash Lite 4.0, OMA DM 1.2, OMA Client provisioning 1.1 |
Application | Key applications: Calendar, Contacts, music player, internet, messaging, photos, Ovi Store, Maps, Videos, Web TV, Office document editors, Video and photo editor, Mail, Radio,PC Applications: Nokia Ovi Suite, Nokia Ovi Player |
Personal Information Management | Detailed contact information, Calendar, To-do list, Notes, Recorder, Calculator, Clock, Support for MS Outlook synchronisation of contacts, calendar and notes |
E-mail And Messaging | Easy-to-use email client with attachment support for images, videos, music and documents .doc, .xls, .ppt, .pdf, .zip; HTML support for email;Unified email client for multiple protocols: Yahoo!® Mail, Gmail™, Windows Live™, Hotmail and other popular POP/IMAP services, Mail for Exchange;Editing of key office documents;Email web widget for home screen;Support for Microsoft Communicator Mobile;IM clients available from Ovi Store;Unified MMS/SMS editor;Conversational view for SMS |
Call Management | Contacts: advanced contacts database with support for multiple phone and email details per entry with personal thumbnail pictures and video clips;Smart dialling to find phone numbers quickly;Speed dialling, voice dialling (speaker independent) and voice command;Logs of dialled, received and missed calls, Conference calling, Integrated handsfree speaker, Video calling |
Internet | Full web browsing of real web pages, Web browsing with touch control, Supported markup languages: HTML, XHTML MP, WML, CSS;Supported protocols: HTTP v1.1, WAP,TCP/IP support, Visual history, HTML and JavaScript support, Flash Lite 4 will support a majority of Flash Player 10.1 content, Nokia Mobile Search, RSS reader, Support for streaming video, Unified home screen access to Facebook and Twitter through Ovi by Nokia Social client,Social networking profiles visible in phone contacts, Upload and view photos and video and see locations via Ovi by Nokia Social client |
GPS And Navigation | Integrated GPS, A-GPS receivers, Ovi Maps with free car and pedestrian navigation, Wi-Fi network positioning, Compass and accelerometer for correct orientation of maps on the display, Download maps direct to the device over WLAN;Use Nokia Ovi Suite to get the latest country maps for Ovi Maps for free;Access relevant local content, Share your real time location with comments;Find out events close to your location;Branded guides for Travel, Restaurant, Weather and Hotels |
Camera | 8 megapixel camera, Full Focus, Zoom up to 2x (digital) for still images, Secondary camera for video calls (VGA, 640 x 480 pixels) |
Video Camera | Main camera: 8 megapixel, HD quality 720p resolution;Shoot 16:9 videos in HD and 4:3 aspect ratio for 4:3 playback, Video capture in 720p 25 fps with codecs H.264;Settings for scene, video light, white balance, colour tone;Secondary camera VGA for video calls |
Video Codecs | H.264 (base profile, main profile, high profile), MPEG-4, VC-1, Sorenson Spark, Real video 10, Streaming: H.264, Flash Lite 4 (Flash 10 compatibility for video), On2 VP6, Sorenson Spark |
Music And Audio | Music Features: Flick scrolling user interface to browse the albums in your music collection;Nokia Music Player, Ovi Music store;Audio codecs: MP3, WMA, AAC, eAAC, eAAC+, AMR-NB, AMR-WB, Bit rate up tp 320 kbps, DRM support WM DRM, OMA DRM 2.0;Radio: Stereo FM radio with RDS (87.5-108 MHz/76-90 MHz) |
Gaming | Use the touch interface to play games, Dedicated graphics processor with OpenGL 2.0 enables 3D graphics, Java games, Use the accelerometer to play games |
Energy Efficiency | Power Save mode, ambient light sensor, unplug charger reminder, Nokia Compact Travel Charger AC-15 |
Package Content | Nokia E6-00, Nokia Battery BP-4L, Nokia High Efficiency Charger AC-15, Nokia Stereo Headset WH-207, Nokia Connectivity Cable CA-179, Quick start guide |
Labels: Nokia, Operating System
0 Comments:
Subscribe to:
Post Comments (Atom)